Sort by
Display
per page
Power 0,25 kW - 220 volts
Flow rate up to 220 l/min (10,2 m³/h)
Head up to 8,3 m
Power: 0.15Kw | Tension: 1 X 230V
Head(max): 8 mt | Flow(max): 5.00m3/h
Automatic
Power: 0.15Kw | Tension: 1 X 230V
Head(max): 8 mt | Flow(max): 5.00m3/h
Power: 0.15Kw | Tension: 3 X 400V
Head(max): 8 mt | Flow(max): 5.00m3/h
Power: 0.37Kw | Tension: 1 X 230V
Head(max): 14 mt | Flow(max): 8.00m3/h
Automatic
Power: 0.37Kw | Tension: 1 X 230V
Head(max): 14 mt | Flow(max): 8.00m3/h
Power: 0.37Kw | Tension: 3 X 400V
Head(max): 14 mt | Flow(max): 8.00m3/h
Power: 0.60Kw | Tension: 1 X 230V
Head(max): 14 mt | Flow(max): 12.50m3/h
Automatic
Power: 0.60Kw | Tension: 1 X 230V
Head(max): 14 mt | Flow(max): 12.50m3/h
Power: 0.60Kw | Tension: 3 X 400V
Head(max): 14 mt | Flow(max): 12.50m3/h
Power: 0.75Kw | Tension: 1 X 230V
Head(max): 21 mt | Flow(max): 13.00m3/h
Automatic
Power: 0.75Kw | Tension: 1 X 230V
Head(max): 21 mt | Flow(max): 13.00m3/h